Crop Category
Vegetables
Vegetables
Cassava is a perennial shrub grown primarily for its storage roots.
The major cassava producing countries are Nigeria, Thailand, Indonesia, Brazil, Ghana, Vietnam, Cambodia, India and Angola.
India productivity of cassava is 27.92 t/ha as against the world average 10.76 t/ha.
India ranks fourth in Asia and 14th in the world for area and third in Asia and 7th in the world for the production of cassava roots.
India accounts for just 1.30% of area.
Major cassava producing states of India are Tamil Nadu, Kerala, Andhra Pradesh, Nagaland, Meghalaya, Assam and Karnataka.
Storage roots are the most economically important part of Cassava.
Cassava thrives in tropical and subtropical regions of the world as it requires warm temperatures for optimal growth.
It thrives in regions with warm, moist climates with regular rainfall.
Cassava can be grown in many types of soil, producing even in poor soil but will be optimally productive in well-draining, sandy clay loam with a pH between 5.5 and 6.5.
Root production is maximized when temperatures are between 25 and 32°C.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk density (less than or equal to 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3-4 weeks after transplanting / planting / sowing | Mycoxol4G | 5 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases. Improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 1 g per liter of water, repeat application if required | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 1 g per liter of water, repeat application if required | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 3 ml per liter of water | Foliar Application | Promotes vegetative growth |
Vegetative Growth | Nutrin Combo | 1-2ml per liter of water | Foliar Application | Optimizes nutritional status |
Tuber / bulb / rhizome initiation | Silixol OSA | 2 g / ml per liter of water | Foliar Application | Reduces impact of abiotic stress |
Tuber / bulb / rhizome development | CalSi-B++ | 1 g per liter of water | Foliar Application | Corrects nutrient deficiency |
Tuber / bulb / rhizome development | PeakMAX | 2 ml per liter of water | Foliar Application | Reduces disease incidence |
Tuber / bulb / rhizome development | Nutrin Combo | 2 ml per liter of water | Foliar Application | Optimizes nutritional status |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.