Crop Category
Spices
Spices
Fennel is a stout and aromatic plant crop which is commercially cultivated as annual herb.
It is a hardy, perennial herb with yellow flowers and feathery leaves.
The major Fennel growing areas in India are Rajasthan, Andhra Pradesh, Telangana, Punjab, Madhya Pradesh, Uttar Pradesh, Gujarat, Karnataka and Haryana.
Cool and dry climate is best for Fennel cultivation
Dry and cool weather during the seed set increases seed yield as well as the quality of the produce.
Well drained loamy soil or black or sandy soil rich in organic matter is suitable for Fennel cultivation.
Season for Fennel cultivation is from May-June in the hills and October-November in the plains
Proper drainage is also an important requisite for commercial cultivation of Fennel crop.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than/equal to 0.5%) and bulk denisty (less than or equal to 1.6 g/cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
"At the time of sowing OR 3-4 weeks after transplanting" | Mycoxol4G | 500 g / hectare / application, if soil pH (less than /equal to 7.5) and available P (more than /equal to 15 kg/ha) | Reduces incidence of soil borne diseases. Improves availability of phosphorous and other micronutrients | |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | PeakMAX | 1500 ml / hectare / application | Soil Drenching | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Nutrin Combo | "650g / hectare / application " | Foliar Application | Fulfills micronutrient requirements |
Pre-flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering |
2nd Flush of Flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering and promotes fruit formation |
Pod / capsule / seed filling | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Pod / capsule / seed filling | Nutrin Combo | 650g / hectare / application, if pH (more than 7.5) | Foliar Application | Improves quality of seeds |
Pod / capsule / seed filling | PeakMAX | 1000 ml / hectare / application | Foliar Application | Reduces disease pressure |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.