Crop Category
Fruits
Fruits
Saskatoon berry is a deciduous native shrub, grown for its berries.
It is also known as Service Berry, June Berry and Shadbush.
Saskatoon Berries are native to North America, growing wild from Alaska to Maine.
Saskatoon cultivation is mostly in Canadian Prairies, Northern Canada, British Columbia, the Northwestern, North Central United States and Alaska.
Fruits are the most economically important part of Saskatoon Berry
Full sun to full shade cultivars grown for fruit will produce best in full sun.
Saskatoon Berry cultivation is best in loam soils and tolerates sand and clay.
Does best in lightly moist to moist soils.
Needs well-drained soils, avoid wet, poorly drained soils.
Soil pH varies from 5.5 to 7.0 and can tolerates higher pH.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Inorganic Fertilizer | Geoxol.COM | 50-100 g / plant | Soil Application | Rejuvenates soil for sustainable growth of crops |
Organic fertilizer after stress | Mycoxol4G | 10 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Bud break | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Vegetative sprouting | Silixol | 2 ml per liter of water | Foliar Application | Triggers metabolic activities |
Pre flowering | CalSi-B++ | 1 g per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Setting | Silixol | 2 ml per liter of water | Foliar Application | Reduces physiological fruit dropping |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Development 2 | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Fruit Development 2 | Nutrin Combo | 1-2 ml per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Ripening | Silixol | 2 ml per liter of water | Foliar Application | Improves quality and quantity of produce |
Pruning (after harvest) | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.