Crop Category
Fruits
Fruits
Blackberry is a perennial shrub grown for its aggregate black fruit .
Blackberry may also be referred to as Bramble and the shrubs grow native on every continent except Australia and Antarctica.
Major Blackberry growing countries in the world are Europe, North America, Central America, South America, Asia and Africa.
Major Blackberry producing state in India is Uttarakhand.
Fruits or berries are the most economically important part of Blackberry.
Blackberries grow best in temperate regions with cool summers and mild winters as they are susceptible to cold weather.
They grow best when daytime temperatures are around 25°C.
Blackberry needs to be planted in soil that drains well, is high in organic matter and has a pH range of 6–6.5.
It should not be planted in low-lying areas.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Inorganic Fertilizer | Geoxol.COM | 50-100 g / plant | Soil Application | Rejuvenates soil for sustainable growth of crops |
Organic fertilizer after stress | Mycoxol4G | 10 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Bud break | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Vegetative sprouting | Silixol | 2 ml per liter of water | Foliar Application | Triggers metabolic activities |
Pre flowering | CalSi-B++ | 1 g per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Setting | Silixol | 2 ml per liter of water | Foliar Application | Reduces physiological fruit dropping |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Development 2 | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Fruit Development 2 | Nutrin Combo | 1-2 ml per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Ripening | Silixol | 2 ml per liter of water | Foliar Application | Improves quality and quantity of produce |
Pruning (after harvest) | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.