Crop Category
Cereals
Rice a monocot is normally grown as an annual plant, although in tropical areas it can survive as a perennial and can produce ratoon crop for upto 30 years.
Rice cultivation is well-suited to countries and regions with low labor costs and high rainfall.
India is one of the world's largest producers of rice and brown rice, accounting for 20% of all world rice production.
Rice crop has got wide physical adaptability.
Major Rice producing states of India are West Bengal, Uttar Pradesh, Andhra Pradesh, Telangana, Punjab, Bihar, Orissa, Chhattisgarh, Assam ,Tamil Nadu, Haryana and Kerela.
Rice is a crop of tropical climate. It is also grown successfully in humid to sub-humid regions under subtropical and temperate climate.
Rice is mainly grown in rain fed areas that receive heavy annual rainfall.
It demands temperature of around 25 ˚C and above and rainfall of more than 100 cm.
Rice is cultivated in almost all types of soils with varying productivity.
Under high temperature, high humidity with sufficient rainfall and irrigation facilities, rice can be grown in any type of soil.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than/equal to 0.5%) and bulk denisty (less than or equal to 1.6 g/cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
At the time of sowing | Mycoxol4G | 500 g / hectare / application, if soil pH (less than /equal to 7.5) and availale P (more than /equalto 15 kg/ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
3 weeks after sowing | Alpha Shield | Combination of Mycoxol 4G (500g /hectare) and Alpha Shield (1000g/hectare), if soil pH (more than 7.5) and available P (less than 15 kg/ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, a if soil Zn (less than 0.6ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves tillering and reduces disease pressure |
Vegetative growth | Nutrin Combo | 650g / hectare / application | Foliar Application | Fulfills micronutrient requirement |
Pre-flowering | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Improves tillering and reduces disease pressure |
Pre-flowering | PeakMAX | 1000 ml / hectare / application | Foliar Application | Promotes emergence of panicles/spikes |
Grain filling | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Reduction in chaffy grains |
Grain filling | Nutrin Combo | 1000 ml/hectare/application | Foliar Application | Fulfills micronutrient requirement |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.