Crop Category
Vegetables
Vegetables
Shallots are mild aromatic plants grown for their edible bulbs.
Shallots are perennial plants but are often cultivated as annuals.
Major Shallot producing countries in the world are China, Japan, South Korea, Nigeria, New Zealand, Iraq, Turkey and Mexico.
In India major Shallot producing states of India are Maharashtra, Karnataka, Madhya Pradesh, Gujarat, Bihar, Andhra Pradesh, Rajasthan, Haryana and Telangana.
Bulbs are the most economically important part of Shallot cultivation
Shallots prefer cool weather during the growing period and the best temperature range is 13° to 24°C.
Shallots prefer a deep, fertile, friable soil containing plenty of organic matter.
A well-drained, light-textured soil makes planting and harvesting easy and is more likely to result in clean and presentable produce.
Shallots do not like acid soils and prefer a soil reaction of pH 6 or higher.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk density (less than or equal to 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3-4 weeks after transplanting / planting / sowing | Mycoxol4G | 5 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases. Improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 1 g per liter of water, repeat application if required | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 1 g per liter of water, repeat application if required | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 3 ml per liter of water | Foliar Application | Promotes vegetative growth |
Vegetative Growth | Nutrin Combo | 1-2ml per liter of water | Foliar Application | Optimizes nutritional status |
Tuber / bulb / rhizome initiation | Silixol OSA | 2 g / ml per liter of water | Foliar Application | Reduces impact of abiotic stress |
Tuber / bulb / rhizome development | CalSi-B++ | 1 g per liter of water | Foliar Application | Corrects nutrient deficiency |
Tuber / bulb / rhizome development | PeakMAX | 2 ml per liter of water | Foliar Application | Reduces disease incidence |
Tuber / bulb / rhizome development | Nutrin Combo | 2 ml per liter of water | Foliar Application | Optimizes nutritional status |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.