Crop Category
Vegetables
Vegetables
Okra is herbaceous hairy annual plant.
It is native to the tropics of the Eastern Hemisphere and is widely cultivated in the tropics and subtropics of the Western Hemisphere for its edible fruit.
The total area and production under Okra is reported to be 1148,000 hectares and 7896.3 thousand tons.
It is mainly grown in India, Nigeria, Sudan, Pakistan, Ghana, Egypt, Benin, Saudi Arabia, Mexico and Cameroon.
India is the largest producer of Okra.
Major Okra producing states in India are Andhra Pradesh, West Bengal, Bihar, Orissa, Gujarat, Jharkhand, Chhattisgarh, Maharashtra and Assam.
Okra is a tropical crop.
It requires long warm growing season during its growing period.
Okra gives good yields in warm and humid conditions.
It grows best within a temperature range of 24° - 27°C.
Okra can be successfully cultivated in the rainy season even in heavy rainfall area.
Okra can be grown in a wide range of soils.
It grows best in loose, friable, well-drained sandy loam soils rich in organic matter.
A pH range of 6.0-6.8 is considered as optimum.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk density (less than or equal to 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3 weeks after transplanting / sowing | Mycoxol4G | 5 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 1 g per liter of water, repeat if required. | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 1 g per liter of water, repeat if required | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 3ml per liter of water | Foliar Application | Promotes vegetative growth |
Vegetative Growth | Nutrin Combo Liquid | 1 ml per liter of water | Foliar Application | Optimizes nutritional status |
Pre-flowering | Amply5 | 3 ml per liter of water | Foliar Application | Triggers flowering |
Fruit Setting | Silixol OSA | 2 ml per liter of water | Foliar Application | Improves quality of produce and reduces impact of abiotic stress |
Fruit development | CalSi-B++ | 1 g per liter of water | Foliar Application | Corrects nutrient deficiency |
Fruit development | PeakMAX | 2 ml per liter of water | Foliar Application | Reduces disease incidence |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.