Crop Category
Vegetables
Vegetables
Capsicum or Bell Peppers are group of annual or perennial plants grown for its edible fruits.
Capsicum originated in Central and South America.
Major Capsicum growing countries in the world are China, India, Mexico, Brazil, Chile, Costa Rica, Cuba, Mexico and Venezuela.
In India Capsicum growing states are Himachal Pradesh, Karnataka, Madhya Pradesh, Maharashtra, Haryana, Jammu & Kashmir, Jharkhand, Uttarakhand, Orissa and Punjab.
Capsicum is a cool season crop, but it can be grown round the year using protected structures.
This crop requires day temperature of 25°-30°C and night temperature of 18°-20°C with relative humidity of 50-60%.
If temperature exceeds 35°C or falls below 12°C, fruit setting is affected.
It grows best in well-drained soils that are consistently and evenly moist.
Capsicum is not sensitive to soil acidity, and can tolerate soil pH as low as 5.5.
It thrive best when soil pH ranges between 6.0 and 6.8.
Capsicum are warm-season crops and grow best at temperatures between 18°C and 30°C.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk density (less than or equal to 1.6 g / cm3)20-25 kg / hectare / application with basal fertilizer, if soil organic carbon (less than 0.5%) and bulk denisty (more than 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3 weeks after transplanting / sowing | Mycoxol4G | 5 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 1 g per liter of water, repeat if required. | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 1 g per liter of water, repeat if required | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 2 ml per liter of water | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 3ml per liter of water | Foliar Application | Promotes vegetative growth |
Vegetative Growth | Nutrin Combo Liquid | 1 ml per liter of water | Foliar Application | Optimizes nutritional status |
Pre-flowering | Amply5 | 3 ml per liter of water | Foliar Application | Triggers flowering |
Fruit Setting | Silixol OSA | 2 ml per liter of water | Foliar Application | Improves quality of produce and reduces impact of abiotic stress |
Fruit development | CalSi-B++ | 1 g per liter of water | Foliar Application | Corrects nutrient deficiency |
Fruit development | PeakMAX | 2 ml per liter of water | Foliar Application | Reduces disease incidence |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.