Crop Category
Sugar Crops
Sugar Crops
Sugar Beet is a temperate crop and is mainly cultivated in cold countries where sugarcane cultivation is not feasible.
Out of the total sugar production in the world, 27% sugar is produced from Sugar Beet.
The major Sugar Beet producing states of India are Uttar Pradesh, Maharashtra, Karnataka, Tamil Nadu, Gujarat and Punjab
Sugar Beet roots are eaten raw as salad.
Juice obtained from the sugar beet fruit
Molasses obtained is used in the alcohol and Brewer’s yeast industry
Sugar Beet is a native of temperate climatic regions with moist and mild winters and moderate summer temperature.
It is very sensitive to annual ranges of rainfall which should necessarily be around 60 to 65 cm.
The most suitable geographical conditions for Sugar Beet growing are found where the soil is deep, friable, and well-drained and contains certain proportion of lime in it
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk denisty (less than or equal to 1.6 g / cm320-25 kg / hectare / application with basal fertilizer, if soil organic carbon (less than 0.5%) and bulk denisty (more than 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3-4 weeks after transplanting | Mycoxol4G | 500 g / hectare / application, if soil pH (less than / equal to 7.5) and available P (more than / equal to 15 kg / ha)Combination of Mycoxol 4G (500g / hectare) and Alpha Shield (1000g / hectare), if soil pH (more than 7.5) and available P (less than 15 kg / ha) | Soil Application | Reduces incidence of soil borne diseases. Improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative stage | PeakMAX | 1000 ml / hectare / application | Foliar / Fertigation | Improves vegetative growth and reduces disease pressure |
Vegetative stage | Silixol OSA | 1000 ml / hectare / application | Foliar / Fertigation | Vigorous leaf development |
Root development | PeakMAX | 1000 ml / hectare / application | Foliar / Fertigation | Optimizes growth and reduces disease pressure |
Root development | Silixol OSA WP | 1000 ml / hectare / application | Foliar / Fertigation | Promotes root development |
Root development | Nutrin Combo | 650g / hectare / application, if pH (more than 7.5) | Foliar / Fertigation | Fulfills micronutrient requirements |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.