Crop Category
Pulses
Black Gram is also known as Urad Bean, Urd Bean and Black Lentil
It grows to a height of 30-100cm
It is a fast growing herbaceous annual legume and originated in India .
The major Black Gram producing states of India are Madhya Pradesh, Uttar Pradesh and Andhra Pradesh, Bihar, Sikkim, Jharkhand, Chhattisgarh and Jammu & Kashmir.
Black Gram is grown as a rainfed crop in the warm plains as well as in cool hills.
During kharif, it is cultivated throughout the country.
Black Gram can be grown on a variety of soils ranging from sandy soils to heavy cotton soils.
The most ideal soil is a well drained loam with pH of 6.5 to 7.8.
Black Gram cannot be grown on alkaline and saline soils.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than/equal to 0.5%) and bulk denisty (less than or equal to 1.6 g/cm3)20-25 kg / hectare / application with basal fertilizer, if soil organic carbon (less than 0.5%) and bulk denisty (more than 1.6 g/cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
At the time of sowing or 3-4 weeks after sowing | Mycoxol4G | 500 g / hectare / application, if soil pH (less than /equal to 7.5) and availale P (more than /equal to 15 kg/ha) Combination of Mycoxol 4G (500 g /hectare) and Alpha Shield (1000 g / hectare), if soil pH (more than 7.5) and available P (less than15 kg/ha) | Soil Application | Reduces incidence of soil borne diseases. Improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative growth | Nutrin Combo | 650g / hectare / application | Foliar Application | Fulfills micronutrient requirement |
Pre-flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering |
2nd flush of flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering and promotes pod formation |
Pod filling | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Pod filling | Nutrin Combo | 650g / hectare / application, if pH (more than 7.5) | Foliar Application | Improves quality of seeds |
Pod filling | PeakMAX | 1000 ml / hectare / application | Foliar Application | Reduces disease pressure |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.