Crop Category
Oilseeds
Oilseeds
Soybean is also known as Soja Bean or Soya Bean.
Soybean is a annual legume grown for its seeds.
The main producers of soybean include the United States, Brazil, Argentina and China.
In India the major Soybean growing states are Madhya Pradesh, Maharashtra, Rajasthan, Andhra Pradesh, Karnataka and Chhattisgarh.
Soybean thrives well in warm and moist climate.
A temperature of 26˚ to 32˚C is ideal for Soyabean cultivation
Soil temperature of 16˚C supports rapid germination and vigorous seedling growth.
Soybean requires well drained and fertile loamy soils with a pH range between 6.0 and 7.5, which are most favorable for cultivation.
Saline soils inhibit germination of Soybean seeds.
Soybean crop requires about 60-65 cm of annual rainfall, drought at flowering or just before flowering is ideal
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than/equal to 0.5%) and bulk denisty (less than or equal to 1.6 g/cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
At the time of sowing OR 3-4 weeks after sowing | Mycoxol4G | 500 g / hectare / application, if soil pH (less than / equal to 7.5) and availale P (more than /equal to 15 kg/ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6ppm), repeat application is recommended based on deficiency | Corrects Zinc deficiency | |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Nutrin Combo Liquid | "650g / hectare / application " | Foliar Application | Fulfills micronutrient requirements |
Pre-flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering |
2nd Flush of Flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering, promotes fruit and pod formation |
Pod / capsule / seed filling | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Pod / capsule / seed filling | Nutrin Combo | 650g / hectare / application, if pH (more than 7.5) | Foliar Application | Improves quality of seeds |
Pod / capsule / seed filling | PeakMAX | 1000 ml / hectare / application | Foliar Application | Reduces disease pressure |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.