Crop Category
Fruits
Fruits
Apricots are cultivated throughout the temperate regions of the world especially in the Mediterranean region
Apricot trees are small and spreading, with broad ovate leaves that have pointed tips.
Apricot is grown in dry temperate and mid-hill regions of India.
Major Apricots producing areas in India are Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh and some extent of north-eastern hilly region
Apricot fruit is the most economically important part of the Apricot tree.
Apricot is grown successfully at an altitude of 900 to 2000m above mean sea level, however, some cultivars can be grown upto 3000m.
The minimum temperature required for peak flowering is 5 - 60°C and for fruit ripening varies between 15 - 190°C.
The long cold winter, frost free and warm spring are favorable for fruiting.
Apricot is hardy and can be grown in most of the soils which are deep, well drained and should be about 3m deep
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Inorganic Fertilizer | Geoxol.COM | 50-100 g / plant | Soil Application | Rejuvenates soil for sustainable growth of crops |
Organic fertilizer after stress | Mycoxol4G | 10 g per liter of water | Soil Drenching | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Bud break | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Vegetative sprouting | Silixol | 2 ml per liter of water | Foliar Application | Triggers metabolic activities |
Pre flowering | CalSi-B++ | 1 g per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Setting | Silixol | 2 ml per liter of water | Foliar Application | Reduces physiological fruit dropping |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Development 2 | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Fruit Development 2 | Nutrin Combo | 1-2 ml per liter of water | Foliar Application | Optimizes nutrient requirement |
Fruit Development 2 | CalSi-B++ | 1 g per liter of water | Foliar Application | Facilitates fruit development |
Fruit Ripening | Silixol | 2 ml per liter of water | Foliar Application | Improves quality and quantity of produce |
Pruning (after harvest) | Nutrifight | 2 g per liter of water | Foliar Application | Reduces incidence of diseases |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.