Crop Category
Flowers
Flowers
Carnation is also referred to as Clove Pink.
It is estimated to be native to the Mediterranean region.
It is a herbaceous perennial plant growing up to 80cm tall.
Carnation is one of the most important cut flowers of the world.
It is commercially grown in many countries like Columbia, Kenya, Canary Island, Italy, Spain, Holland, U.S.A.
In India carnation growing areas are Nasik, Pune, Bengaluru, Ludhiana, Solan and Shimla.
Carnation does not like extreme of temperature and has been classified as a weather cool crop.
The ideal range of temperature for Carnation is considered to be 10°C - 20°C.
Sun light for 12 hours and humidity in the range of 50-60% is considered very favorable for growth of plants as well as flower development.
Root system of Carnation is very shallow and fibrous and hence it prefers porous loose and friable soil.
It should be rich in organic matter, high in fertility and slightly acidic in nature- pH of 6-7
Sandy loam soils, high in fertility are mostly preferred for its successful growing.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Fertilizer application | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than/equal to 0.5%) and bulk denisty (less than or equal to 1.6 g/cm3)20-25 kg / hectare / application with basal fertilizer, if soil organic carbon (less than 0.5%) and bulk denisty (more than 1.6 g/cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
With organic manure | Mycoxol4G | 500 g / hectare / application, if soil pH (less than /equal to 7.5) and availale P (more than /equalto 15 kg/ha) Combination of Mycoxol 4G (500g / hectare) and Alpha Shield (1000g / hectare), if soil pH (more than 7.5) and available P (less than15 kg/ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
After Pruning | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
After Pruning | PeakMAX | 1500 ml / hectare /application | Soil Drenching | Improves vegetative growth and reduces disease pressure |
Pre-flowering | Nutrin Combo | "650g / hectare / application, " | Foliar Application | Fulfills micronutrient requirements |
Pre-flowering | Silixol | 1000 ml / hectare / application | Foliar Application | Stimulates plant growth |
Bud development | PeakMAX | 1000 ml / hectare / application | Foliar Application | Optimizes growth and reduces disease pressure |
Bud development | PeakMAX | 1500 ml / hectare / application | Soil Drenching | Optimizes growth and reduces disease pressure |
Bud development | CalSi-B++ | 650 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.