Crop Category
Fibre Crops
Fibre Crops
Kneaf is also known as Deccan Hemp or Java Jute.
It is annual or perennial herb native to Southern Asia.
Kenaf is cultivated for its fiber in India, Bangladesh, United States of America, Indonesia, Malaysia, South Africa, Vietnam, Thailand, parts of Africa, and to a small extent in southeast Europe.
Kenaf is an important fiber crop in South India.
It is cultivated as a rainfed crop in large areas in Madhya Pradesh, Andhra Pradesh and Tamil Nadu.
Fibers and seeds are the most economically important parts of Kenaf
Kenaf cultivation requires specific climate and land.
It requires early rains in March, May and June and intermittent rain and sunlight thereafter till August, temperature between 28°C and 35°C.
It requires humidity between 70% and 90%.
Kenaf can be successfully grown in a wide range of soil types, from high organic peat soils to sandy desert soils.
Although kenaf grows better on well-drained, fertile soils with a neutral pH.
Kenaf also has shown excellent tolerance to drought conditions.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk denisty (less than or equal to 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3-4 weeks after sowing | Mycoxol4G | 500 g / hectare / application, if soil pH (less than / equal to 7.5) and availale P (more than / equal to 15 kg / ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 1200 ml / hectare / application | Foliar Application | Stimulates vegetative growth |
Pre-flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering |
2nd flush of flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering, promotes pod formation |
Fruit development | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Fruit development | PeakMAX | 1000 ml / hectare / application | Foliar Application | Reduces disease pressure |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.