Crop Category
Fibre Crops
Fibre Crops
Jute is an annual herb also known as Tossa Jute.
It is native to South Asia.
India and Bangladesh produce the greatest amounts of Jute in the world, and global production is estimated at more than 3.3 million tones each year.
India is the largest Jute producing country in the world, with annual production estimated at more 1.968 million tones.
West Bengal accounts for as much as 50% of the country's total Jute production.
Other major Jute producing regions in the country include Bihar, Uttar Pradesh, Meghalaya, Assam, and Orissa
Fiber is the most economically important part of Jute.
Jute can be raised on all kinds of soils from clay to sandy loam, but loamy alluvial are best suited.
The suitable climate for growing Jute (warm and wet) is offered by the monsoon climate, during the monsoon season.
Temperatures from 20˚C to 40˚C and relative humidity of 70%–80% are favorable for successful cultivation.
Jute requires 5–8 cm of rainfall weekly, and more during the sowing time.
Soft water is necessary for Jute production.
Crop Stage | Products | Dosage | Method Of Application | Benefits |
---|---|---|---|---|
Basal fertilizer | Geoxol.COM | 15 kg / hectare / application with basal fertilizer, if soil organic carbon (more than / equal to 0.5%) and bulk denisty (less than or equal to 1.6 g / cm3) | Soil Application | Rejuvenates soil for sustainable growth of crops |
3-4 weeks after sowing | Mycoxol4G | 500 g / hectare / application, if soil pH (less than / equal to 7.5) and availale P (more than / equal to 15 kg / ha) | Soil Application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Deficiency of Zinc | Nutrin Zn | 650 g / hectare / application, if soil Zn (less than 0.6 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Zinc deficiency |
Deficiency of Iron | Nutrin Fe | 650 g / hectare / application, if soil Fe (less than 4.5 ppm), repeat application is recommended based on deficiency | Foliar Application | Corrects Iron deficiency |
Vegetative Growth | PeakMAX | 1000 ml / hectare / application | Foliar Application | Improves vegetative growth and reduces disease pressure |
Vegetative Growth | Privid | 1200 ml / hectare / application | Foliar Application | Stimulates vegetative growth |
Pre-flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering |
2nd flush of flowering | Amply5 | 1000 ml / hectare / application | Foliar Application | Triggers flowering, promotes pod formation |
Fruit development | Silixol OSA | 1000 ml / hectare / application | Foliar Application | Optimizes source sink relation |
Fruit development | PeakMAX | 1000 ml / hectare / application | Foliar Application | Reduces disease pressure |
Deficiency of Iron | Nutrin Fe 12% | 650 g / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for foliar sprays for crops grown on all types of soil. | Foliar spray | Corrects Iron deficiency |
Deficiency of Iron | Nutrin Fe EDDHA 6% | 2.5-5.0 kg / hectare / application, if soil Fe (less than 4.5 ppm),repeat application is recommended based on deficiency. Suitable for calcerous soils with pH above 7.5 | Soil application | Corrects Iron deficiency |
Deficiency of Boron | Nutrin Boron 20% | 650 g / hectare / application, if soil Fe (less than 25 ppm),repeat application is recommended based on deficiency | Foliar spray | Corrects Boron deficiency |
After 15-20 days of crop establishment | Mycoxol 4G | 500 g/hectare/application, if soil pH (less than or equal to 7.5) and availble P (more than 15 kg/ha) - if fertigation is available | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
After 15-20 days of crop establishment | Mycoxol Granules | 10-20 Kg/ha/application, depending upon soil properties - if crop is on flood irrigation | Soil application | Reduces incidence of soil borne diseases, improves availability of phosphorous and other micronutrients |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.